RESULTS
Bangalore Summer Meeting, 17th day, Saturday, 27 Jun 2026
1
The Smart Chieftan Plate Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
1400
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56-c | 1 | RAMPAGE | - () | 436 | 65/100 | 56 | 1 | Yash Narredu | 01 | 1:25.10 | 2 1/2 | 0 | |
| 61-c | 5 | ASHWA NEW YORK | 30 () | HNC | 15/4 | 54.5 | 2 | Suraj Narredu | 02 | 1:25.51 | 2 3/4 | 2.5 | |
| 68-d | 2 | SHINING PATH | - () | 409 | 10 | 56 | 4 | Akshay Kumar | 03 | 1:25.96 | 1 | 5.24 | |
| 3 | TAAQATH | - () | 451 | 20 | 56 | 7 | S. Saqlain | 04 | 1:26.14 | 3 | 6.34 | ||
| 7 | SINDOOR | - () | 471 | 20 | 54.5 | 3 | Antony Raj S. | 05 | 1:26.61 | 1/2 | 9.21 | ||
| 46-d | 6 | BELLUCCI | 27 () | 377 | 20 | 54.5 | 6 | Arvind Kumar. N | 06 | 1:26.71 | 41 3/4 | 9.82 | |
| 4 | XANTHOS | - () | 446 | 20 | 56 | 5 | Darshan R.N | 07 | 1:33.58 | 51.71 |
Winner:
RAMPAGE
Trainer:
Shazaan Shah
Owner:
J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody
Distance:
, 2 1/2, 2 3/4, 1, 3, 1/2, 41 3/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 15 | 20 | 28 | 11,10,12 | 15 | 24 | 37,42 | 162,182 |
2
The Poonawalla Stud Plate DIV II Horses rated 40 to 65, 5 years old and over
Horses rated 40 to 65, 5 years old and over (Handicap)
1200
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 3 | DEFENCE COUNSEL | 51 () | 446 | 4 | 56 | 6 | Vivek.G | 01 | 1:12.49 | 4 | 0 | |
| 109-a | 6 | BESTIDENTIFICATION | 49 () | 494 | 11/10 | 55 | 3 | A.Ashhad Asbar | 02 | 1:13.14 | Hd | 3.96 | |
| 50-a | 1 | LA MCQUEEN | 59 () | 429 | 9 | 60 | 57.5 | 7 | Aleemuddin | 03 | 1:13.17 | 1 1/2 | 4.15 |
| 42 | 7 | AHERNE | 48 () | 444 | 15 | 54.5 | 5 | Antony Raj S. | 04 | 1:13.40 | 1/2 | 5.55 | |
| 64-e | 8 | BASILICA | 44 () | 421 | 15/4 | 52.5 | 1 | Akshay Kumar | 05 | 1:13.48 | 4 1/4 | 6.04 | |
| 108-e | 9 | LAUTERBRUNNEN | 43 () | 432 | 20 | 52 | 52.5 | 8 | Kiran Rai P | 06 | 1:14.17 | 1 1/2 | 10.24 |
| 101 | 4 | N R I VICTORY | 50 () | 476 | 20 | 55.5 | 2 | V.R.Jagadeesh | 07 | 1:14.40 | 4 | 11.65 | |
| 90 | 2 | BATTLE LASS | 51 () | 411 | 20 | 56 | 9 | B. Nayak | 08 | 1:15.07 | 2 | 15.73 | |
| 50-f | 5 | WIN WIN | 50 () | 504 | 15 | 55.5 | 4 | Hindu Singh | 09 | 1:15.38 | 17.62 |
Winner:
DEFENCE COUNSEL
Trainer:
S. Dominic
Owner:
Mr M. Venkatesh
Distance:
, 4, Hd, 1 1/2, 1/2, 4 1/4, 1 1/2, 4, 2
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 40 | 30 | 34 | 13,12,13 | 30 | 103 | 206,136 | 1332,666 |
3
The Astronomic Plate Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)
2000
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71-e | 5 | YOUREMANORBORNE | 49 () | 450 | 70/100 | 55.5 | 5 | A. Sandesh | 01 | 2:8.67 | 3/4 | 0 | |
| 71-c | 2 | WINFIELD | 54 () | 451 | 6 | 58 | 4 | Antony Raj S. | 02 | 2:8.81 | 1 | 0.85 | |
| 87-b | 8 | STORM SHADOW | 41 () | 436 | 7 | 51.5 | 53 | 3 | Vivek.G | 03 | 2:8.98 | 2 | 1.89 |
| 84-b | 3 | BADSHAAH | 53 () | 448 | 12 | 57.5 | 7 | Abdul Fazal | 04 | 2:9.30 | 1 | 3.84 | |
| 43-f | 1 | MAGNUS | 58 () | 445 | 20 | 60 | 6 | Neeraj Rawal | 05 | 2:9.45 | 4 3/4 | 4.76 | |
| 71 | 6 | MULTI SUCCESS | 47 () | 403 | 20 | 54.5 | 2 | Vishal N Bunde | 06 | 2:10.23 | 1 1/4 | 9.51 | |
| 79 | 7 | UNFORGETTABLE STAR | 43 () | 484 | 12 | 52.5 | 8 | Yash Narredu | 07 | 2:10.45 | 10.85 | ||
| 71-d | 4 | MAANA | 49 () | WDR | WDR | 55.5 | 1 | Akshay Kumar | WDR |
Winner:
YOUREMANORBORNE
Trainer:
P. S. Chouhan
Owner:
Mr B. Vijeth Bhandari
Distance:
, 3/4, 1, 2, 1, 4 3/4, 1 1/4,
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 14 | 23 | 32 | 10,11,11 | 24 | 23 | 40,26 | 168,109 |
4
The Managing Committee Gold Cup Horses rated 80 and above
Horses rated 80 and above (Handicap)
1600
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55-b | 7 | PROMISEOFTHEFUTURE | 80 () | 506 | 11/10 | 50 | 3 | Neeraj Rawal | 01 | 1:36.94 | 4 1/4 | 0 | |
| 72-a | 3 | XANTHE | 90 () | 419 | 7/2 | 55 | 2 | Hindu Singh | 02 | 1:37.64 | 3 | 4.27 | |
| 83-e | 2 | TOUCH OF GREY | 94 () | 483 | 20 | 57 | 52 | 6 | Saurav Rawat | 03 | 1:38.13 | 2 1/2 | 7.26 |
| 172-d | 1 | VICTOR HUGO | 104 () | 489 | 20 | 62 | 57 | 5 | Anish Anamo Hangal | 04 | 1:38.52 | 7 3/4 | 9.63 |
| 55-e | 5 | QUEEN OF KINGS | 87 () | 422 | 20 | 53.5 | 54 | 4 | M. Prabhakaran | 05 | 1:39.78 | 3 1/2 | 17.32 |
| 6 | SUPERSTAR | 86 () | 417 | 15/4 | 53 | 1 | Yash Narredu | 06 | 1:40.36 | 20.85 | |||
| 34-a | 4 | EMPHATIC | 89 () | WDR | WDR | 54.5 | 0 | Withdrawn | WDR |
Winner:
PROMISEOFTHEFUTURE
Trainer:
Irfan Ghatala
Owner:
Ms Ameeta Mehra
Distance:
, 4 1/4, 3, 2 1/2, 7 3/4, 3 1/2,
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 19 | 21 | 38 | 11,13 | 22 | 31 | 214,159 | 699,202 |
5
The S.M. Cama Music and Production Pvt Ltd Juvenile Sprinters’ Million(Grade III) 3-year-old horses(foaled in 2023).
3-year-old horses(foaled in 2023). (Terms)
1200
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-a | 2 | IRON MIRAGE | 50 () | 455 | 28/100 | 57 | 5 | Akshay Kumar | 01 | 1:11.39 | 9 1/2 | 0 | |
| 68-e | 4 | SHRISHTI | 27 () | 434 | 25 | 55.5 | 3 | Yash Narredu | 02 | 1:12.97 | 3/4 | 9.63 | |
| 54-a | 3 | A GREAT BUZZ | 38 () | 420 | 12 | 55.5 | 4 | Pavan | 03 | 1:13.07 | 9 1/4 | 10.24 | |
| 68-c | 1 | BUREVESTNIK | 30 () | 454 | 15 | 57 | 1 | A. Sandesh | 04 | 1:14.58 | 24 1/4 | 19.45 | |
| 104 | 5 | VEERA'S PRINCESS | - () | 408 | 40 | 55.5 | 2 | Shamaz Shareef | 05 | 1:18.56 | 43.72 |
Winner:
IRON MIRAGE
Trainer:
Prasanna Kumar
Owner:
Mr Meka Yugandhar , Capt Jamshed J. Appoo , Mr K. Manoj Kumar & Mr Ashok Ranpise M/s. DT Racing & Breeding LLP
Distance:
, 9 1/2, 3/4, 9 1/4, 24 1/4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 11 | 46 | 23 | 10,31 | 40 | 61 | 204,37 | 128,56 |
6
The Malakpet Plate Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1300
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65-d | 3 | SHINING WAYS | 38 () | 453 | 75/100 | 59 | 7 | Suraj Narredu | 01 | 1:19.26 | 3 | 0 | |
| 111-d | 11 | POWER OF THE SEA | 25 () | 447 | 12 | 52.5 | 2 | Shamaz Shareef | 02 | 1:19.73 | 1 | 2.87 | |
| 79-f | 4 | LASYA | 36 () | HNC | 20 | 58 | 3 | Vishal N Bunde | 03 | 1:19.92 | 3/4 | 4.02 | |
| 67-e | 6 | ROCKING STAR | 34 () | 477 | 15 | 57 | 4 | A.R.Pradeep | 04 | 1:20.02 | 1 1/2 | 4.63 | |
| 48-b | 9 | ANNABELLE | 26 () | 431 | 10 | 53 | 54 | 1 | Antony Raj S. | 05 | 1:20.26 | Lnk | 6.1 |
| 67-b | 1 | DARRINGTON | 41 () | 479 | 3 | 60.5 | 58 | 11 | Pavan | 06 | 1:20.32 | 1 1/4 | 6.46 |
| 73-e | 5 | FEMME FATALE | 35 () | 462 | 20 | 57.5 | 6 | Abdul Fazal | 07 | 1:20.54 | 2 1/2 | 7.8 | |
| 86 | 7 | MAKOTO | 32 () | 402 | 15 | 56 | 51 | 10 | Vishal Shivhare | 08 | 1:20.95 | 3 3/4 | 10.3 |
| 81 | 8 | STAR HONOUR | 31 () | 495 | 20 | 55.5 | 51.5 | 9 | Mohd Talib | 09 | 1:21.58 | 1 1/4 | 14.15 |
| 108 | 2 | COOLIE | 40 () | 399 | 25 | 60 | 5 | B. Nayak | 10 | 1:21.80 | 15.49 | ||
| 32 | 10 | BIG B | 25 () | WDR | WDR | 52.5 | 8 | Kiran Rai P | WDR |
Winner:
SHINING WAYS
Trainer:
S. Narredu
Owner:
Mr Daulat Chhabria , Mr. Teja Gollapudi , Dr Prabhakar Chowdary TripuraneniMr Ashok Ranpise
Distance:
, 3, 1, 3/4, 1 1/2, Lnk, 1 1/4, 2 1/2, 3 3/4, 1 1/4,
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 14 | 69 | 53 | 13,22,31 | 102 | 196 | 991,328 | 3866,1656 |
7
The Poonawalla Stud Plate DIV I Horses rated 40 to 65, 5 years old and over
Horses rated 40 to 65, 5 years old and over (Handicap)
1200
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | KABALI | 50 () | 419 | 11/2 | 55 | 6 | A.R.Pradeep | 01 | 1:11.48 | 2 3/4 | 0 | |
| 57 | 9 | FELISA | 49 () | 402 | 12 | 54.5 | 3 | Arvind Kumar. N | 02 | 1:11.95 | 1/2 | 2.87 | |
| 90-b | 3 | AQUASTIC | 63 () | 447 | 9/4 | 61.5 | 56.5 | 8 | S. Sachin | 03 | 1:12.04 | 1/2 | 3.41 |
| 77-e | 1 | SENOR CHERIE | 65 () | 466 | 7/2 | 62.5 | 1 | Akshay Kumar | 04 | 1:12.11 | 2 3/4 | 3.84 | |
| 101 | 8 | STRAVINSKY | 50 () | 530 | 20 | 55 | 4 | Kiran Rai P | 05 | 1:12.58 | 3 3/4 | 6.71 | |
| 57-f | 5 | ROYAL DECCAN | 62 () | 460 | 10 | 61 | 5 | Antony Raj S. | 06 | 1:13.20 | 1 1/2 | 10.49 | |
| 112-b | 6 | DENSETSU | 54 () | 427 | 15/4 | 57 | 7 | Hindu Singh | 07 | 1:13.43 | 1 1/2 | 11.89 | |
| 90 | 2 | TRUE PUNCH | 64 () | 471 | 15 | 62 | 9 | Bhawani Singh | 08 | 1:13.68 | 7 1/4 | 13.41 | |
| 77 | 4 | BEZAWADA SULTAN | 62 () | 458 | 20 | 61 | 2 | Arul J.H | 09 | 1:14.85 | 20.55 |
Winner:
KABALI
Trainer:
G. Sandhu
Owner:
Mr. Santhosh.P
Distance:
, 2 3/4, 1/2, 1/2, 2 3/4, 3 3/4, 1 1/2, 1 1/2, 7 1/4
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 67 | 49 | 40 | 19,17,12 | 631 | 1483 | 1376,944 | 7508,3217 |